This product is part of the power system on a boat or vehicle, where capacity, voltage and safe wiring all matter. This is the Seachoice Tinned copper battery cable terminals / lugs.
Part numbers by option
2/0 / 3/8" / 25: 719249605210 (UPC 719249605210)
1/0 / 3/8" / 25: 719249605319 (UPC 719249605319)
1 / 3/8" / 25: 719249605418 (UPC 719249605418)
2 / 3/8" / 25: 719249605517 (UPC 719249605517)
4/0 / 3/8" / 25: 719249605012 (UPC 719249605012)
3/0 / 3/8" / 25: 719249605111 (UPC 719249605111)
2 / 5/16" / 25: 719249605616 (UPC 719249605616)
4 / 3/8" / 25: 719249605715 (UPC 719249605715)
4 / 5/16" / 25: 719249605814 (UPC 719249605814)
6 / 3/8" / 25: 719249605913 (UPC 719249605913)
1/0 / 5/16" / 2: 719249624310 (UPC 719249624310)
1/0 / 3/8" / 2: 719249624211 (UPC 719249624211)
1 / 5/16" / 2: 719249624518 (UPC 719249624518)
1 / 3/8" / 2: 719249624419 (UPC 719249624419)
2/0 / 5/16" / 2: 719249624112 (UPC 719249624112)
2/0 / 3/8" / 2: 719249624013 (UPC 719249624013)
8 / 1/4" / 2: 719249625614 (UPC 719249625614)
8 / 5/16" / 2: 719249625515 (UPC 719249625515)
8 / 3/8" / 2: 719249625416 (UPC 719249625416)
6 / 1/4" / 2: 719249625317 (UPC 719249625317)
Plus 24 more options.
Before you order: Match the system voltage, battery chemistry and capacity, and check that cables and fuses are sized for the current involved.
Specifications
Brand: Seachoice
Package dimensions: 7.5 x 6 x 1 in
Shipping weight: 1.5 lb
Material: copper
Installation and care: Keep terminals clean and tight, use the manufacturer's charge settings for the battery type, and give chargers and inverters the ventilation they need.