Fasteners hold fittings and equipment in place. On a boat, the stainless grade and the correct size matter for both strength and corrosion resistance. The item listed here is the Seachoice Blind rivets.
Part numbers by option
1/4" x 3/4" / Aluminum / 2: 719249597591 (UPC 719249597591)
1/4" x 1/2" / Aluminum / 2: 719249597584 (UPC 719249597584)
1/8" x 3/16" / 18-8 SS / 6: 719249597638 (UPC 719249597638)
3/16" x 3/4" / Aluminum / 4: 719249597577 (UPC 719249597577)
3/16" x 1/2" / Aluminum / 6: 719249597546 (UPC 719249597546)
3/16" x 5/8" / Aluminum / 4: 719249597560 (UPC 719249597560)
1/8" x 1/8" / 18-8 SS / 6: 719249597614 (UPC 719249597614)
1/8" x 1/4" / 18-8 SS / 6: 719249597645 (UPC 719249597645)
1/8" x 3/8" / 18-8 SS / 6: 719249597669 (UPC 719249597669)
1/8" x 1/8" / 100 / 10: 719249006390 (UPC 719249006390)
1/8" x 3/8" / 100 / 10: 719249006437 (UPC 719249006437)
1/8" x 1/4" / 100 / 10: 719249006413 (UPC 719249006413)
3/16" x 3/8" / 100 / 10: 719249006512 (UPC 719249006512)
3/16" x 5/8" / 18-8 SS / 2: 719249597775 (UPC 719249597775)
3/16" x 3/4" / 18-8 SS / 2: 719249597782 (UPC 719249597782)
1/4" x 1/4" / 18-8 SS / 2: 719249597799 (UPC 719249597799)
3/16" x 3/8" / Aluminum / 6: 719249597539 (UPC 719249597539)
5/32" x 3/8" / 18-8 SS / 4: 719249597690 (UPC 719249597690)
5/32" x 1/2" / Aluminum / 6: 719249597492 (UPC 719249597492)
5/32" x 3/8" / Aluminum / 10: 719249597485 (UPC 719249597485)
Plus 10 more options.
Before you order: Check the thread, diameter, length and head style, and use grade 316 stainless for parts exposed to salt water.
Specifications
Brand: Seachoice
Package dimensions: 5 x 2.8 x 0.2 in
Shipping weight: 0.25 lb
Installation and care: Bed through deck fasteners in sealant, avoid mixing metals that cause galvanic corrosion, and do not overtighten into soft materials.
California Proposition 65 warning: this product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.