1
/
of
1
F-30.3 Stream, White, Cool White LED, 12VDC Surface-Mount Linear Fixture, 38" Length, IP40
F-30.3 Stream, White, Cool White LED, 12VDC Surface-Mount Linear Fixture, 38" Length, IP40
Regular price
$154.09 USD
Regular price
Sale price
$154.09 USD
Unit price
/
per
Shipping calculated at checkout.
The F30 Series of linear LED fixtures were designed as an LED replacement for the popular Resolux 700 Series low voltage fluorescent fixtures.
Feature
- LED replacement for Resolux 700 Series fluorescent
- A+ Energy Efficiency rating (EU-Directive 87412012)
- Dimming compatibility with most halogen PWM digital dimmers
- Rear or surface-mount cabling
- Wide beam illumination
- UV stable PC lens will not yellow over time
- Maintenance free: No bulbs to change or store
Specifications
| Name | Description |
|---|---|
| Housing Finish/Material | Annodized aluminum/UV stable PC |
| Certifications & Compliance | CE, ROHS |
| Integrated Switch | No |
| Output Color | Cool White |
| Lifetime Hours | 30,000 hrs |
| Class | Class III |
| Dimmer Compatibility | PWM Digital Dimmers (e.g. Intervolt) |
| Dimmer Control Interface | N/O, Single Throw Momentary |
| Halogen Equivalency | 100+W |
| Input Voltage | 12VDC |
| Input Voltage- | 12V |
| Dimensions | 964 mm/37.953 in x 85mm/3.35 in x 22mm/0.87 in |
| Warranty | 3 Years |
| Power Consumption | 24W |
| Lens Material | PC |
| Mounting Method | Screw-mount (ss fasteners included) |
| Dimming Range | 100% |
| Light Technology | LED |
| Beam Angle | 90°+ |
| Luminous Flux | 1900 lms |
| Efficiency | 79% |
| Driver | Integrated |
| Install Location | Surface-mount, dry location |
| Correlated Color Temperature (CCT) | 6000K |
| Color Rendering Index (CRI) | 85 |
| Ingress Protection Rating (IP) | IP20-IP55 |
| Approximate Ship Weight (lbs) | 3 |
Downloads:
Product Catalog
Compatibility Chart
Dimensional Drawing
Photometric Chartl
Product Sheet
Share
